Anniston is home to a mix of long-established local providers and national brands, giving homeowners a range of options. When comparing companies, ask for a written cost breakdown, find out how soon treatment can begin, and get details on the products used and how often follow-up visits are included. Given the area’s active termite and cockroach pressure, look for a provider with specific experience treating both. Browse the list of pest control companies serving Anniston below to get started.
| # | Company | Address | Phone | Website |
|---|---|---|---|---|
| 1 | Cook’s Pest Control (Anniston District) | 2517 US Highway 431, Anniston, AL 36206 | Email [email protected] to Add | Email [email protected] to Add |
| 2 | Calhoun County Pest Control | Anniston, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 3 | All-State Pest Control | 4022 McClellan Blvd, Anniston, AL 36207 | Email [email protected] to Add | Email [email protected] to Add |
| 4 | Terminix | 1625 Christine Ave, Anniston, AL 36207 | Email [email protected] to Add | Email [email protected] to Add |
| 5 | Orkin Pest & Termite Control | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 6 | Waynes Pest Control | Serving Anniston & Oxford Area, AL 36203 | Email [email protected] to Add | Email [email protected] to Add |
| 7 | Knox Pest Control | Serving Anniston & East Alabama, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 8 | Stark Exterminators (Arrow Exterminators) | Serving Anniston, Oxford & Calhoun County, AL 36203 | Email [email protected] to Add | Email [email protected] to Add |
| 9 | Ace Pest Control LLC | 1015 Alexandria Rd SW, Jacksonville, AL 36265 | Email [email protected] to Add | Email [email protected] to Add |
| 10 | Morris Pest Control | Serving Anniston & Calhoun County, Gadsden, AL 35901 | Email [email protected] to Add | Email [email protected] to Add |
| 11 | Superior Pest Control Inc. | 205 Park South Dr, Lineville, AL 36266 | Email [email protected] to Add | Email [email protected] to Add |
| 12 | Bama Pest Control | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 13 | Mosquito Joe of East Central AL | Serving Anniston & Oxford, AL 36203 | Email [email protected] to Add | Email [email protected] to Add |
| 14 | Cahaba Valley Pest Control | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 15 | Mr. Bugg’s Pest Patrol | Serving Anniston & Surrounding Areas, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 16 | Lookout Pest Control | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 17 | Alabama Professional Services (APS) | Serving Anniston & Central/East Alabama, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 18 | EnviroCare Pest Solutions | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
| 19 | Woods Pest Control Specialist | Serving Anniston & Calhoun County, Gadsden, AL 35904 | Email [email protected] to Add | Email [email protected] to Add |
| 20 | Mosquito Authority | Serving Anniston & Calhoun County, AL 36201 | Email [email protected] to Add | Email [email protected] to Add |
As temperatures cool in fall, mice and rats look for ways indoors, and Anniston’s proximity to wooded areas means raccoons, squirrels, and opossums occasionally become a nuisance around attics, crawl spaces, and outbuildings.
Why Pest Pressure Is High in Anniston
Anniston’s location in the Appalachian foothills gives it a climate that supports pest activity nearly year-round: mild winters that rarely bring hard freezes, combined with hot, humid summers that keep insect life cycles moving quickly. However, the city’s mix of older housing stock, wooded residential lots, and nearby creeks and green space all add up to more entry points and more natural pest habitat close to homes than you’d find in a purely urban setting.
Seasonal Pest Patterns in Anniston
- Spring: Termite swarms begin, ants become more active as temperatures rise, and mosquito populations start building around early rains.
- Summer: Peak season for mosquitoes, cockroaches, and spiders, driven by heat and humidity.
- Fall: Rodents and wildlife begin seeking shelter indoors as nighttime temperatures drop.
- Winter: Pest activity slows but doesn’t stop — cockroaches, rodents, and even some termite activity can persist indoors through Anniston’s mild winters.